WASHINGTON, April 02, 2026 (GLOBE NEWSWIRE) -- Today, the Beer Institute published an unofficial estimate of taxable removals shipments by beer brewers for February 2026:
February 2026 estimate of 10,200,000 barrels, for an increase of 0.2% compared to February 2025 removals of 10,180,006.
| Taxable Removals Tax Paid - TTB | ||||
| (31 Gallon Barrels) | ||||
| Month | 2025 | 2026 | Percent Change | Volume Change |
| January | 10,606,649 | 9,600,000 | -9.5% | -1,006,649 |
| February | 10,180,006 | 10,200,000 | 0.2% | 19,994 |
| YTD | 20,786,655 | 19,800,000 | -4.7% | -986,655 |
| Taxable Removals Tax Paid - TTB | ||||
| (31 Gallon Barrels) | ||||
| Month | 2024 | 2025 | Percent Change | Volume Change |
| January | 11,574,099 | 10,606,649 | -8.4% | -967,450 |
| February | 12,127,576 | 10,180,006 | -16.1% | -1,947,570 |
| March | 12,493,927 | 12,395,293 | -0.8% | -98,634 |
| April | 12,486,146 | 12,075,972 | -3.3% | -410,174 |
| May | 13,557,611 | 12,927,928 | -4.6% | -629,683 |
| June | 14,383,503 | 14,175,272 | -1.4% | -208,231 |
| July | 12,742,009 | 12,317,012 | -3.3% | -424,997 |
| August | 13,037,756 | 11,266,533 | -13.6% | -1,771,223 |
| September | 12,106,781 | 11,930,460 | -1.5% | -176,321 |
| October | 11,442,533 | 10,518,708 | -8.1% | -923,825 |
| November | 10,379,155 | 9,359,808 | -9.8% | -1,019,347 |
| December | 11,473,334 | 10,588,871 | -7.7% | -884,463 |
| YTD | 147,804,430 | 138,342,512 | -6.4% | -9,461,918 |
The March 2026 taxable removals estimate is scheduled to be released on May 5, 2026.
The Beer Institute is a national trade association for the American brewing industry, representing brewers, beer importers and industry suppliers—an industry that supports nearly 2.42 million jobs and provides more than $471 billion to the American economy. First founded in 1862 as the U.S. Brewers Association, the Beer Institute is committed today to developing sound public policy and to the values of civic duty and personal responsibility. For additional updates from the Beer Institute, visit our website and follow us on Facebook, X, LinkedIn and Instagram.

Caitlin Harder Beer Institute 2027372337 charder@beerinstitute.org
