Associated Banc-Corp Reports Second Quarter 2026 Earnings of $0.63 Per Common Share, or $0.73 Per Common Share Excluding Nonrecurring Items Recognized During the Quarter¹
PR Newswire
GREEN BAY, Wis., July 23, 2026
Results fueled by sustained organic growth trends, ongoing integration of American National Corporation.
GREEN BAY, Wis., July 23, 2026 /PRNewswire/ -- Associated Banc-Corp (NYSE: ASB) ("Associated" or "Company") today reported net income available to common equity ("earnings") of $121 million, or $0.63 per common share, for the quarter ended June 30, 2026. These amounts compare to earnings of $117 million, or $0.70 per common share, for the quarter ended March 31, 2026 and earnings of $108 million, or $0.65 per common share, for the quarter ended June 30, 2025.
The Company's results for the quarter ended June 30, 2026 were impacted by several nonrecurring expenses associated with the acquisition of American National Corporation that closed on April 1, 2026. Excluding the impact of these nonrecurring items, the Company reported adjusted earnings of $140 million, or $0.73 per common share1.
"Organic growth continues to be a primary focus for our company, and midway through 2026, we've maintained our momentum in several important ways," said President & CEO Andy Harmening. "Through June 30th, we've seen double-digit C&I growth, excellent household growth, and strong, improving annual deposit growth--all while maintaining our disciplined approach to expense management and credit. We've also been pleased with the American National partnership, which has largely come in as expected."
"As we look to the back half of 2026 and into 2027, we expect to maintain our growth trajectory through steady execution of organic initiatives and the successful integration of American National Corporation. We look forward to demonstrating our ability to deliver profitable growth sustainably over time."
Second Quarter 2026 Highlights
- Total period end loans of $36.5 billion (+15% vs. 1Q 2026; +19% vs. 2Q 2025)
- Total period end commercial & industrial loans of $13.8 billion (+11% vs. 1Q 2026; +22% vs. 2Q 2025)
- Total period end deposits of $39.9 billion (+12% vs. 1Q 2026; +17% vs. 2Q 2025)
- Total period end core customer deposits1 of $34.2 billion (+12% vs. 1Q 2026; +21% vs. 2Q 2025)
- Net interest income of $370 million (+20% vs. 1Q 2026; +23% vs. 2Q 2025)
- Net interest margin of 3.17%
- Noninterest income of $80 million
- Noninterest expense of $272 million
- Provision for credit losses of $19 million
- Allowance for credit losses on loans / total loans of 1.36%
- Net charge offs / average loans (annualized) of 0.26%
1 This is a non-GAAP financial measure. See financial tables for a reconciliation of non-GAAP financial measures to GAAP financial measures. |
Loans
Second quarter 2026 average total loans of $35.9 billion increased 15%, or $4.6 billion, from the prior quarter and increased 18%, or $5.4 billion, from the same period last year. With respect to second quarter 2026 average balances by loan category:
- Commercial and business lending increased $1.8 billion from the prior quarter and increased $2.7 billion from the same period last year to $14.8 billion.
- Commercial real estate lending increased $1.6 billion from the prior quarter and increased $1.5 billion from the same period last year to $8.9 billion.
- Consumer lending increased $1.2 billion from the prior quarter and increased $1.2 billion from the same period last year to $12.2 billion.
Second quarter 2026 period end total loans of $36.5 billion increased 15%, or $4.7 billion, from the prior quarter and increased 19%, or $5.9 billion, from the same period last year. With respect to second quarter 2026 period end balances by loan category:
- Commercial and business lending increased $1.8 billion from the prior quarter and increased $2.9 billion from the same period last year to $15.3 billion.
- Commercial real estate lending increased $1.7 billion from the prior quarter and increased $1.7 billion from the same period last year to $9.0 billion.
- Consumer lending increased $1.2 billion from the prior quarter and increased $1.2 billion from the same period last year to $12.1 billion.
We now expect 2026 period end loan growth of 18% to 20% as compared to Associated's standalone results for the year ended December 31, 2025.
Deposits
Second quarter 2026 average deposits of $40.4 billion increased 15%, or $5.2 billion, from the prior quarter and increased 18%, or $6.2 billion, from the same period last year. With respect to second quarter 2026 average balances by deposit category:
- Noninterest-bearing demand deposits increased $1.1 billion from the prior quarter and increased $1.4 billion from the same period last year to $7.1 billion.
- Savings increased $514 million from the prior quarter and increased $824 million from the same period last year to $6.0 billion.
- Interest-bearing demand deposits increased $834 million from the prior quarter and increased $1.0 billion from the same period last year to $8.7 billion.
- Money market deposits increased $1.6 billion from the prior quarter and increased $1.7 billion from the same period last year to $7.6 billion.
- Brokered CDs increased $558 million from the prior quarter and decreased $4 million from the same period last year to $4.1 billion.
- Other time deposits increased $711 million from the prior quarter and increased $1.2 billion from the same period last year to $4.9 billion.
- Network transaction deposits decreased $38 million from the prior quarter and increased $36 million from the same period last year to $1.9 billion.
- Core customer deposits[1] increased $4.7 billion from the prior quarter and increased $6.1 billion from the same period last year to $34.4 billion.
Second quarter 2026 period end deposits of $39.9 billion increased 12%, or $4.2 billion, from the prior quarter and increased 17%, or $5.8 billion, from the same period last year. With respect to second quarter 2026 period end balances by deposit category:
- Noninterest-bearing demand deposits increased $783 million from the prior quarter and increased $1.1 billion from the same period last year to $6.9 billion.
- Savings increased $511 million from the prior quarter and increased $880 million from the same period last year to $6.2 billion.
- Interest-bearing demand deposits increased $733 million from the prior quarter and increased $1.2 billion from the same period last year to $8.7 billion.
- Money market deposits increased $1.4 billion from the prior quarter and increased $1.7 billion from the same period last year to $7.6 billion.
- Brokered CDs increased $371 million from the prior quarter and decreased $138 million from the same period last year to $3.9 billion.
- Other time deposits increased $298 million from the prior quarter and increased $980 million from the same period last year to $4.8 billion.
- Network transaction deposits increased $77 million from the prior quarter and increased $31 million from the same period last year to $1.8 billion.
- Core customer deposits1 increased $3.8 billion from the prior quarter and increased $5.9 billion from the same period last year to $34.2 billion.
1 This is a non-GAAP financial measure. See financial tables for a reconciliation of non-GAAP financial measures to GAAP financial measures. |
We continue to expect 2026 period end total deposit growth of 17% to 19% and period end core customer deposit growth of 19% to 21% as compared to Associated's standalone results for the year ended December 31, 2025.
Net Interest Income and Net Interest Margin
Second quarter 2026 net interest income of $370 million increased $63 million from the prior quarter and increased $70 million from the same period last year. The net interest margin of 3.17% was a 14 basis point increase from the prior quarter and a 13 basis point increase from the same period last year.
- The average yield on total loans for the second quarter of 2026 increased 14 basis points from the prior quarter and decreased 22 basis points from the same period last year to 5.67%.
- The average cost of total interest-bearing liabilities for the second quarter of 2026 decreased 1 basis point from the prior quarter and decreased 36 basis points from the same period last year to 2.66%.
- The net free funds benefit for the second quarter of 2026 increased 2 basis points from the prior quarter and decreased 4 basis points from the same period last year to 0.52%.
We expect 2026 net interest income growth of 19% to 21% as compared to Associated's standalone results for the year ended December 31, 2025.
Noninterest Income
Second quarter 2026 total noninterest income of $80 million increased $5 million from the prior quarter and increased $13 million from the same period last year. With respect to second quarter 2026 noninterest income line items:
- Card-based fees increased $3 million from the prior quarter and increased $3 million from the same period last year.
- Service charges and deposit account fees increased $2 million from the prior quarter and increased $3 million from the same period last year.
- Capital markets, net increased $1 million from the prior quarter and increased $2 million from the same period last year.
- Wealth management fees increased $1 million from the prior quarter and increased $3 million from the same period last year.
- Mortgage banking, net decreased $3 million from the prior quarter and decreased $1 million from the same period last year.
We continue to expect total noninterest income growth of 8% to 10% in 2026 as compared to Associated's standalone results for the year ended December 31, 2025.
Noninterest Expense
Second quarter 2026 total noninterest expense of $272 million increased $53 million from the prior quarter and increased $63 million from the same period last year. Second quarter 2026 total noninterest expense included $24 million of nonrecurring costs associated with the acquisition of American National Corporation, which closed on April 1, 2026. With respect to second quarter 2026 noninterest expense line items:
- Personnel expense increased $26 million from the prior quarter and increased $34 million from the same period last year.
- Legal and professional expense increased $11 million from the prior quarter and increased $11 million from the same period last year.
- Other intangible amortization increased $5 million from the prior quarter and increased $5 million from the same period last year.
- Technology expense increased $3 million from the prior quarter and increased $6 million from the same period last year.
We expect 2026 noninterest expense growth of 20% to 21% as compared to Associated's standalone results for the year ended December 31, 2025. This figure includes nonrecurring costs incurred in connection with the acquisition of American National Corporation.
Taxes
Second quarter 2026 income tax expense was $36 million, compared to $33 million of income tax expense in the prior quarter and $28 million of income tax expense in the same period last year. The effective tax rate for the second quarter of 2026 was 22.37%, compared to 21.75% in the prior quarter and 20.34% in the same period last year.
We continue to expect the annual effective tax rate to be between 19% and 21% in 2026.
Credit
Second quarter 2026 provision for credit losses on loans was $19 million, compared to a provision of $11 million in the prior quarter and a provision of $18 million in the same period last year. With respect to second quarter 2026 credit quality:
- Nonaccrual loans of $150 million increased $39 million from the prior quarter and increased $37 million from the same period last year. The nonaccrual loans to total loans ratio was 0.41% in the second quarter, up from 0.35% in the prior quarter and up from 0.37% in the same period last year.
- Second quarter 2026 net charge offs of $23 million increased compared to net charge offs of $5 million in the prior quarter and increased compared to net charge offs of $13 million in the same period last year.
- The allowance for credit losses on loans (ACLL) of $494 million increased $69 million compared to the prior quarter and increased $83 million compared to the same period last year. The ACLL to total loans ratio was 1.36% in the second quarter, up from 1.34% in the prior quarter and up from 1.35% in the same period last year.
In 2026, we continue to expect to adjust provision to reflect changes to risk grades, economic conditions, loan volumes, and other indications of credit quality.
Capital
The Company's capital position remains strong, with a CET1 capital ratio of 10.47% at June 30, 2026. The Company's capital ratios continue to be in excess of the Basel III "well-capitalized" regulatory benchmarks on a fully phased in basis.
SECOND QUARTER 2026 EARNINGS RELEASE CONFERENCE CALL
The Company will host a conference call for investors and analysts at 4:00 p.m. Central Time (CT) today, July 23, 2026. Interested parties can access the live webcast of the call through the Investor Relations section of the Company's website, http://investor.associatedbank.com. Parties may also dial into the call at 877-407-8037 (domestic) or 201-689-8037 (international) and request the Associated Banc-Corp second quarter 2026 earnings call. The second quarter 2026 financial tables with an accompanying slide presentation will be available on the Company's website just prior to the call. An audio archive of the webcast will be available on the Company's website approximately fifteen minutes after the call is over.
ABOUT ASSOCIATED BANC-CORP
Associated Banc-Corp (NYSE: ASB) has total assets of $52 billion and is the largest bank holding company based in Wisconsin. Headquartered in Green Bay, Wisconsin, Associated is a leading Midwest banking franchise, offering a full range of financial products and services from over 200 banking locations throughout Wisconsin, Illinois, Iowa, Minnesota, Missouri and Nebraska. The Company also operates loan production offices in Indiana, Kansas, Michigan, New York, Ohio and Texas. Associated Bank, N.A. is an Equal Housing Lender, Equal Opportunity Lender and Member FDIC. More information about Associated Banc-Corp is available at www.associatedbank.com.
FORWARD-LOOKING STATEMENTS
Statements made in this presentation which are not purely historical are forward-looking statements, as defined in the Private Securities Litigation Reform Act of 1995. This includes any statements regarding management's plans, objectives, or goals for future operations, products or services, and forecasts of its revenues, earnings, or other measures of performance. Such forward-looking statements may be identified by the use of words such as "believe," "expect," "anticipate," "plan," "estimate," "should," "intend," "target," "outlook," "project," "guidance," "forecast," or similar expressions. Forward-looking statements are based on current management expectations and, by their nature, are subject to risks and uncertainties. Actual results may differ materially from those contained in the forward-looking statements. Factors which may cause actual results to differ materially from those contained in such forward-looking statements include those identified in the Company's most recent Form 10-K and subsequent Form 10-Qs and other SEC filings, and such factors are incorporated herein by reference.
NON-GAAP FINANCIAL MEASURES
This press release and related materials may contain references to measures which are not defined in generally accepted accounting principles ("GAAP"). Information concerning these non-GAAP financial measures can be found in the financial tables. Management believes these measures are meaningful because they reflect adjustments commonly made by management, investors, regulators, and analysts to evaluate the adequacy of earnings per common share, provide a greater understanding of ongoing operations and enhance comparability of results with prior periods.
Associated Banc-Corp Consolidated Balance Sheets (Unaudited) | |||||||
(Dollars in thousands) | June 30, | March 31, | Sequential | December 31, | September 30, | June 30, | Comparable |
Assets | |||||||
Cash and due from banks | $ 548,057 | $ 465,318 | $ 82,739 | $ 574,698 | $ 490,431 | $ 521,167 | $ 26,890 |
Interest-bearing deposits in other financial | 1,268,379 | 920,684 | 347,695 | 1,144,123 | 802,251 | 738,938 | 529,441 |
Federal funds sold and securities purchased | 14,355 | 175 | 14,180 | 1,400 | 90 | — | 14,355 |
Available for sale (AFS) investment securities, net, at | 6,366,586 | 5,514,456 | 852,130 | 5,397,563 | 5,217,278 | 5,036,508 | 1,330,078 |
Held to maturity (HTM) investment securities, net, at | 3,510,726 | 3,570,843 | (60,117) | 3,602,519 | 3,636,080 | 3,672,101 | (161,375) |
Equity securities | 29,960 | 26,109 | 3,851 | 26,060 | 26,000 | 25,912 | 4,048 |
Regulatory stocks, at cost | 329,436 | 290,189 | 39,247 | 252,514 | 251,642 | 278,356 | 51,080 |
Residential loans held for sale | 94,490 | 87,461 | 7,029 | 72,499 | 74,563 | 96,804 | (2,314) |
Commercial loans held for sale | 15,000 | — | 15,000 | — | — | 8,406 | 6,594 |
Loans | 36,467,040 | 31,798,164 | 4,668,876 | 31,163,614 | 30,951,964 | 30,607,605 | 5,859,435 |
Allowance for loan losses | (443,729) | (385,756) | (57,973) | (378,068) | (378,341) | (376,515) | (67,214) |
Loans, net | 36,023,311 | 31,412,408 | 4,610,903 | 30,785,546 | 30,573,623 | 30,231,091 | 5,792,220 |
Tax credit and other investments | 235,536 | 230,954 | 4,582 | 236,657 | 245,239 | 247,111 | (11,575) |
Premises and equipment, net | 449,003 | 376,760 | 72,243 | 381,624 | 384,139 | 377,372 | 71,631 |
Bank and corporate owned life insurance | 717,116 | 694,765 | 22,351 | 694,452 | 693,511 | 691,470 | 25,646 |
Goodwill | 1,147,081 | 1,104,992 | 42,089 | 1,104,992 | 1,104,992 | 1,104,992 | 42,089 |
Other intangible assets, net | 116,953 | 20,647 | 96,306 | 22,849 | 25,052 | 27,255 | 89,698 |
Mortgage servicing rights, net | 87,683 | 87,599 | 84 | 86,337 | 85,063 | 85,245 | 2,438 |
Interest receivable | 181,916 | 161,021 | 20,895 | 161,118 | 168,451 | 168,627 | 13,289 |
Other assets | 676,918 | 629,359 | 47,559 | 657,645 | 677,458 | 682,373 | (5,455) |
Total assets | $ 51,812,506 | $ 45,593,740 | $ 6,218,766 | $ 45,202,596 | $ 44,455,863 | $ 43,993,729 | $ 7,818,777 |
Liabilities and stockholders' equity | |||||||
Noninterest-bearing demand deposits | $ 6,908,338 | $ 6,125,067 | $ 783,271 | $ 6,126,632 | $ 5,906,251 | $ 5,782,487 | $ 1,125,851 |
Interest-bearing deposits | 33,022,917 | 29,606,698 | 3,416,219 | 29,425,976 | 28,975,602 | 28,365,079 | 4,657,838 |
Total deposits | 39,931,255 | 35,731,765 | 4,199,490 | 35,552,608 | 34,881,853 | 34,147,565 | 5,783,690 |
Federal funds purchased and securities sold under | 529,276 | 395,652 | 133,624 | 307,864 | 399,665 | 75,585 | 453,691 |
FHLB advances | 4,574,681 | 3,421,762 | 1,152,919 | 3,268,094 | 3,220,679 | 3,879,489 | 695,192 |
Senior and subordinated debt | 591,080 | 592,629 | (1,549) | 594,276 | 594,074 | 593,530 | (2,450) |
Allowance for unfunded commitments | 50,744 | 39,276 | 11,468 | 41,276 | 36,276 | 35,276 | 15,468 |
Accrued expenses and other liabilities | 497,347 | 414,784 | 82,563 | 463,131 | 455,019 | 481,503 | 15,844 |
Total liabilities | 46,174,383 | 40,595,868 | 5,578,515 | 40,227,249 | 39,587,565 | 39,212,948 | 6,961,435 |
Stockholders' equity | |||||||
Preferred equity | 194,112 | 194,112 | — | 194,112 | 194,112 | 194,112 | — |
Common equity | 5,444,011 | 4,803,760 | 640,251 | 4,781,235 | 4,674,186 | 4,586,669 | 857,342 |
Total stockholders' equity | 5,638,123 | 4,997,872 | 640,251 | 4,975,347 | 4,868,298 | 4,780,781 | 857,342 |
Total liabilities and stockholders' equity | $ 51,812,506 | $ 45,593,740 | $ 6,218,766 | $ 45,202,596 | $ 44,455,863 | $ 43,993,729 | $ 7,818,777 |
Numbers may not recalculate due to rounding conventions. | |||||||
Associated Banc-Corp Consolidated Statements of Income (Unaudited) | Comparable Quarter | Year to Date (YTD) | Comparable YTD | |||||
(Dollars and shares in thousands, except per share data) | 2Q26 | 2Q25 | Dollar | Percentage | June 2026 | June 2025 | Dollar | Percentage |
Interest income | ||||||||
Interest and fees on loans | $ 506,528 | $ 447,781 | $ 58,747 | 13 % | $ 933,516 | $ 881,080 | $ 52,436 | 6 % |
Interest and dividends on investment securities | ||||||||
Taxable | 88,347 | 71,174 | 17,173 | 24 % | 164,023 | 140,962 | 23,061 | 16 % |
Tax-exempt | 13,725 | 13,902 | (177) | (1) % | 27,463 | 27,858 | (395) | (1) % |
Other interest | 14,694 | 12,679 | 2,015 | 16 % | 26,335 | 21,921 | 4,414 | 20 % |
Total interest income | 623,294 | 545,536 | 77,758 | 14 % | 1,151,337 | 1,071,821 | 79,516 | 7 % |
Interest expense | ||||||||
Interest on deposits | 203,765 | 197,656 | 6,109 | 3 % | 379,038 | 406,796 | (27,758) | (7) % |
Interest on federal funds purchased and securities sold | 4,085 | 2,004 | 2,081 | 104 % | 7,818 | 5,626 | 2,192 | 39 % |
Interest on FHLB advances | 35,052 | 34,889 | 163 | — % | 66,621 | 50,979 | 15,642 | 31 % |
Interest on senior and subordinated debt | 10,163 | 10,700 | (537) | (5) % | 20,326 | 21,785 | (1,459) | (7) % |
Interest on other interest-bearing liabilities | 190 | 287 | (97) | (34) % | 306 | 695 | (389) | (56) % |
Total interest expense | 253,255 | 245,536 | 7,719 | 3 % | 474,109 | 485,881 | (11,772) | (2) % |
Net interest income | 370,039 | 300,000 | 70,039 | 23 % | 677,228 | 585,940 | 91,288 | 16 % |
Provision for credit losses | 19,388 | 17,996 | 1,392 | 8 % | 30,389 | 30,999 | (610) | (2) % |
Net interest income after provision for credit losses | 350,651 | 282,004 | 68,647 | 24 % | 646,839 | 554,941 | 91,898 | 17 % |
Noninterest income | ||||||||
Wealth management fees | 26,217 | 23,025 | 3,192 | 14 % | 51,435 | 45,522 | 5,913 | 13 % |
Service charges and deposit account fees | 15,863 | 13,147 | 2,716 | 21 % | 29,916 | 25,961 | 3,955 | 15 % |
Card-based fees | 14,161 | 11,200 | 2,961 | 26 % | 25,740 | 21,642 | 4,098 | 19 % |
Other fee-based revenue | 5,758 | 4,995 | 763 | 15 % | 10,623 | 10,245 | 378 | 4 % |
Capital markets, net | 7,476 | 5,765 | 1,711 | 30 % | 14,018 | 10,110 | 3,908 | 39 % |
Mortgage banking, net | 2,777 | 4,213 | (1,436) | (34) % | 8,888 | 8,035 | 853 | 11 % |
Loss on mortgage portfolio sale | — | — | — | N/M | — | (6,976) | 6,976 | (100) % |
Bank and corporate owned life insurance | 4,615 | 4,135 | 480 | 12 % | 8,430 | 9,339 | (909) | (10) % |
Asset gains (losses), net | 789 | (1,735) | 2,524 | N/M | 1,629 | (2,613) | 4,242 | N/M |
Investment securities gains, net | 35 | 7 | 28 | N/M | 6 | 11 | (5) | (45) % |
Other | 2,707 | 2,226 | 481 | 22 % | 5,571 | 4,477 | 1,094 | 24 % |
Total noninterest income | 80,398 | 66,977 | 13,421 | 20 % | 156,256 | 125,754 | 30,502 | 24 % |
Noninterest expense | ||||||||
Personnel | 161,168 | 126,994 | 34,174 | 27 % | 296,341 | 250,890 | 45,451 | 18 % |
Technology | 32,867 | 26,508 | 6,359 | 24 % | 62,603 | 53,646 | 8,957 | 17 % |
Occupancy | 14,091 | 12,644 | 1,447 | 11 % | 27,817 | 28,025 | (208) | (1) % |
Business development and advertising | 8,548 | 7,748 | 800 | 10 % | 16,374 | 14,134 | 2,240 | 16 % |
Equipment | 5,423 | 4,494 | 929 | 21 % | 11,033 | 9,021 | 2,012 | 22 % |
Legal and professional | 17,454 | 6,674 | 10,780 | 162 % | 24,176 | 12,757 | 11,419 | 90 % |
Loan and foreclosure costs | 1,552 | 2,705 | (1,153) | (43) % | 3,259 | 5,299 | (2,040) | (38) % |
FDIC assessment | 10,595 | 9,708 | 887 | 9 % | 19,432 | 20,144 | (712) | (4) % |
Other intangible amortization | 6,894 | 2,203 | 4,691 | N/M | 9,096 | 4,405 | 4,691 | 106 % |
Other | 13,290 | 9,674 | 3,616 | 37 % | 20,914 | 21,648 | (734) | (3) % |
Total noninterest expense | 271,882 | 209,352 | 62,530 | 30 % | 491,045 | 419,971 | 71,074 | 17 % |
Income before income taxes | 159,167 | 139,629 | 19,538 | 14 % | 312,050 | 260,724 | 51,326 | 20 % |
Income tax expense | 35,603 | 28,399 | 7,204 | 25 % | 68,850 | 47,808 | 21,042 | 44 % |
Net income | 123,564 | 111,230 | 12,334 | 11 % | 243,200 | 212,916 | 30,284 | 14 % |
Preferred stock dividends | 2,875 | 2,875 | — | — % | 5,750 | 5,750 | — | — % |
Net income available to common equity | $ 120,689 | $ 108,355 | $ 12,334 | 11 % | $ 237,450 | $ 207,166 | $ 30,284 | 15 % |
Pre-tax pre-provision income(a) | 178,555 | 157,625 | 20,930 | 13 % | 342,439 | 291,723 | 50,716 | 17 % |
Earnings per common share | ||||||||
Basic | $ 0.64 | $ 0.65 | $ (0.01) | (2) % | $ 1.34 | $ 1.25 | $ 0.09 | 7 % |
Diluted | $ 0.63 | $ 0.65 | $ (0.02) | (3) % | $ 1.33 | $ 1.24 | $ 0.09 | 7 % |
Average common shares outstanding | ||||||||
Basic | 188,084 | 164,936 | 23,148 | 14 % | 176,654 | 165,081 | 11,573 | 7 % |
Diluted | 189,899 | 166,343 | 23,556 | 14 % | 178,402 | 166,506 | 11,896 | 7 % |
N/M = Not meaningful |
Numbers may not recalculate due to rounding conventions. |
Prior periods have been adjusted to conform with current period presentation. |
(a) This is a non-GAAP financial measure. See the non-GAAP financial measures reconciliation below for a reconciliation to GAAP financial measures. |
Associated Banc-Corp | |||||||
(Dollars and shares in thousands, except per share data) | Sequential Quarter | ||||||
2Q26 | 1Q26 | Dollar | Percentage | 4Q25 | 3Q25 | 2Q25 | |
Interest income | |||||||
Interest and fees on loans | $ 506,528 | $ 426,989 | $ 79,539 | 19 % | $ 445,687 | $ 455,623 | $ 447,781 |
Interest and dividends on investment securities | |||||||
Taxable | 88,347 | 75,676 | 12,671 | 17 % | 73,511 | 73,727 | 71,174 |
Tax-exempt | 13,725 | 13,738 | (13) | — % | 13,851 | 13,888 | 13,902 |
Other interest | 14,694 | 11,641 | 3,053 | 26 % | 11,294 | 13,353 | 12,679 |
Total interest income | 623,294 | 528,044 | 95,250 | 18 % | 544,343 | 556,591 | 545,536 |
Interest expense | |||||||
Interest on deposits | 203,765 | 175,273 | 28,492 | 16 % | 194,778 | 202,344 | 197,656 |
Interest on federal funds purchased and securities sold under agreements | 4,085 | 3,732 | 353 | 9 % | 2,682 | 2,107 | 2,004 |
Interest on FHLB advances | 35,052 | 31,570 | 3,482 | 11 % | 26,309 | 35,965 | 34,889 |
Interest on senior and subordinated debt | 10,163 | 10,163 | — | — % | 10,483 | 10,741 | 10,700 |
Interest on other interest-bearing liabilities | 190 | 116 | 74 | 64 % | 110 | 212 | 287 |
Total interest expense | 253,255 | 220,854 | 32,401 | 15 % | 234,362 | 251,369 | 245,536 |
Net interest income | 370,039 | 307,190 | 62,849 | 20 % | 309,981 | 305,222 | 300,000 |
Provision for credit losses | 19,388 | 11,001 | 8,387 | 76 % | 6,998 | 16,000 | 17,996 |
Net interest income after provision for credit losses | 350,651 | 296,189 | 54,462 | 18 % | 302,983 | 289,223 | 282,004 |
Noninterest income | |||||||
Wealth management fees | 26,217 | 25,219 | 998 | 4 % | 25,742 | 25,315 | 23,025 |
Service charges and deposit account fees | 15,863 | 14,054 | 1,809 | 13 % | 13,827 | 13,861 | 13,147 |
Card-based fees | 14,161 | 11,579 | 2,582 | 22 % | 12,679 | 12,308 | 11,200 |
Other fee-based revenue | 5,758 | 4,862 | 896 | 18 % | 5,557 | 5,414 | 4,995 |
Capital markets, net | 7,476 | 6,543 | 933 | 14 % | 11,175 | 10,764 | 5,765 |
Mortgage banking, net | 2,777 | 6,111 | (3,334) | (55) % | 2,926 | 3,541 | 4,213 |
Bank and corporate owned life insurance | 4,615 | 3,816 | 799 | 21 % | 3,804 | 4,051 | 4,135 |
Asset gains (losses), net | 789 | 840 | (51) | (6) % | 838 | 3,340 | (1,735) |
Investment securities gains (losses), net | 35 | (28) | 63 | N/M | 37 | 1 | 7 |
Other | 2,707 | 2,861 | (154) | (5) % | 2,799 | 2,670 | 2,226 |
Total noninterest income | 80,398 | 75,857 | 4,541 | 6 % | 79,384 | 81,265 | 66,977 |
Noninterest expense | |||||||
Personnel | 161,168 | 135,172 | 25,996 | 19 % | 135,130 | 135,703 | 126,994 |
Technology | 32,867 | 29,736 | 3,131 | 11 % | 28,641 | 28,590 | 26,508 |
Occupancy | 14,091 | 13,725 | 366 | 3 % | 14,229 | 12,757 | 12,644 |
Business development and advertising | 8,548 | 7,827 | 721 | 9 % | 9,118 | 8,362 | 7,748 |
Equipment | 5,423 | 5,610 | (187) | (3) % | 6,888 | 4,368 | 4,494 |
Legal and professional | 17,454 | 6,721 | 10,733 | 160 % | 5,945 | 5,232 | 6,674 |
Loan and foreclosure costs | 1,552 | 1,707 | (155) | (9) % | 1,327 | 1,638 | 2,705 |
FDIC assessment | 10,595 | 8,837 | 1,758 | 20 % | 6,589 | 9,980 | 9,708 |
Other intangible amortization | 6,894 | 2,203 | 4,691 | N/M | 2,203 | 2,203 | 2,203 |
Other | 13,290 | 7,625 | 5,665 | 74 % | 9,396 | 7,369 | 9,674 |
Total noninterest expense | 271,882 | 219,163 | 52,719 | 24 % | 219,466 | 216,202 | 209,352 |
Income before income taxes | 159,167 | 152,883 | 6,284 | 4 % | 162,901 | 154,286 | 139,629 |
Income tax expense | 35,603 | 33,248 | 2,355 | 7 % | 25,772 | 29,554 | 28,399 |
Net income | 123,564 | 119,635 | 3,929 | 3 % | 137,129 | 124,732 | 111,230 |
Preferred stock dividends | 2,875 | 2,875 | — | — % | 2,875 | 2,875 | 2,875 |
Net income available to common equity | $ 120,689 | $ 116,760 | $ 3,929 | 3 % | $ 134,254 | $ 121,857 | $ 108,355 |
Pre-tax pre-provision income(a) | 178,555 | 163,884 | 14,671 | 9 % | 169,899 | 170,286 | 157,625 |
Earnings per common share | |||||||
Basic | $ 0.64 | $ 0.70 | $ (0.06) | (9) % | $ 0.81 | $ 0.73 | $ 0.65 |
Diluted | $ 0.63 | $ 0.70 | $ (0.07) | (10) % | $ 0.80 | $ 0.73 | $ 0.65 |
Average common shares outstanding | |||||||
Basic | 188,084 | 165,097 | 22,987 | 14 % | 165,126 | 165,029 | 164,936 |
Diluted | 189,899 | 166,561 | 23,338 | 14 % | 166,746 | 166,703 | 166,343 |
N/M = Not meaningful |
Numbers may not recalculate due to rounding conventions. |
